

Mechanical Characteristics
| Cell Type | N-Type TOPCon Half-Cell Mono-crystalline |
| No. of Cells | 132( 66×2 ) |
| Dimensions | 2384×1303×33 mm |
| Weight | 37.9Kgs |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | MC4 compatible |
| Output Cables | 4.0 mm ² (+): 400 mm , (-): 200 mm or Customized Length |
Specifications(STC)
| Maximum Power - Pmax [Wp] | 700 | 705 | 710 | 715 | 720 |
| Maximum Power Voltage - Vmp [V] | 42.17 | 42.32 | 42.47 | 42.62 | 42.76 |
| Maximum Power Current - Imp [A] | 16.60 | 16.66 | 16.72 | 16.78 | 16.84 |
| Open-circuit Voltage - Voc [V] | 50.14 | 50.29 | 50.44 | 50.59 | 50.74 |
| Short-circuit Current - Isc [A] | 17.45 | 17.51 | 17.57 | 17.63 | 17.69 |
| Module Efficiency STC [%] | 22.5 | 22.7 | 22.9 | 23.0 | 23.2 |
| Power Tolerance | 0 ~ + 3 % | ||||
| Temperature Coefficients of Pmax | -0.29 %/°C | ||||
| Temperature Coefficients of Voc | -0.25 %/°C | ||||
| Temperature Coefficients of Isc | 0.045 %/°C | ||||
Engineering Drawing





