

Mechanical Characteristics
| Cell Type | Monocrystal 144 |
| No. of Cells | 144(72× 2) |
| Module Dimension | 2278mm*1134mm*30mm |
| Net Weight | 31kgs |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | MC4 compatible |
| Output Cables | 4.0 mm ² (+): 400 mm , (-): 200 mm or Customized Length |
Specifications(STC)
| Maximum Power - Pmax [Wp] | 565 | 570 | 575 | 580 | 585 |
| Maximum Power Voltage - Vmp [V] | 42.56 | 42.72 | 42.88 | 43.04 | 43.14 |
| Maximum Power Current - Imp [A] | 13.28 | 13.34 | 13.41 | 13.49 | 13.56 |
| Open-circuit Voltage - Voc [V] | 50.39 | 50.55 | 50.68 | 50.86 | 51.83 |
| Short-circuit Current - Isc [A] | 14.20 | 14.26 | 14.33 | 14.40 | 14.47 |
Module Efficiency STC [%] | 21.87 | 22.07 | 22.26 | 22.45 | 22.65 |
Power Tolerance | 0 ~ + 3 % | ||||
| Temperature Coefficients of Pmax | -0.29 %/°C | ||||
| Temperature Coefficients of Voc | -0.25 %/°C | ||||
| Temperature Coefficients of Isc | 0.045 %/°C | ||||




