


Mechanical Characteristics
| No. of cells | 132( 66×2 ) |
| Dimensions | 2382×1134×30 mm |
| Weight | 32.5 kg |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | MC4 compatible |
| Output Cables | 4.0 mm ² (+): 400 mm , (-): 200 mm or Customized Length |
Specifications
| Maximum Power - Pmax [Wp] | 605 | 610 | 615 | 620 | 625 | 630 |
| Maximum Power Voltage - Vmp [V] | 40.31 | 40.46 | 40.60 | 40.74 | 40.88 | 41.02 |
| Maximum Power Current - Imp [A] | 15.01 | 15.08 | 15.15 | 15.22 | 15.29 | 15.36 |
| Open-circuit Voltage - Voc [V] | 48.48 | 48.68 | 48.88 | 49.08 | 49.28 | 49.48 |
| Short-circuit Current - Isc [A] | 15.90 | 15.96 | 16.02 | 16.08 | 16.14 | 16.20 |
| Module Efficiency STC [%] | 22.40
| 22.58 | 22.77 | 22.95 | 23.14 | 23.32 |
| Power Tolerance | 0 ~ + 3 % |
| Temperature Coefficients of Pmax | -0.29 %/°C |
| Temperature Coefficients of Voc | -0.25 %/°C |
| Temperature Coefficients of Isc | 0.045 %/°C |
Engineering Drawings


Mechanical Parameters
Cell Type: N-type PERC Monocrystalline
Number of Half Cells: 132 (66x2)
Module Size: 2382mmx1134mm x 30mm
Weight: 32.5kg
Maximum System Voltage: 1500V
Glass: 2.0mm Coated tempered glass
Frame: Anodized aluminum alloy
Junction Box: IP68 standard
Output Cable: 4mm2
Connector: MC4 or JK03M
Electrical specifications (STC)
| Module type | SF2-605-630W |
| Maximum power (Pmax/W) | 605 | 610 | 615 | 620 | 625 | 630 |
| Open Circuit Voltage-Voc(V) | 48.48 | 48.68 | 48.88 | 49.08 | 49.28 | 49.48 |
| Short Circuit Current-lsc(A) | 15.90 | 15.96 | 16.02 | 16.08 | 16.14 | 16.20 |
| Maximum Power Voltage (Vmp/V) | 40.31 | 40.46 | 40.60 | 40.74 | 40.88 | 41.02 |
| Maximum Power Current (Imp/A) | 15.01 | 15.08 | 15.15 | 15.22 | 15.29 | 15.36 |
| Module Efficiency (%) | 22.40 | 22.58 | 22.77 | 22.95 | 23.14 | 23.32 |
Electrical specifications (BNPI):
| Nominal max. power | Pmax(Wp) | 668 | 674 | 679 | 685 | 690 | 696 |
| Maximum operating voltage | Vmp(V) | 40.29 | 40.46 | 40.59 | 40.75 | 40.88 | 41.04 |
| Maximum operating current | Imp(A) | 16.58 | 16.66 | 16.73 | 16.81 | 16.88 | 16.95 |
| Open-circuit voltage | Voc(V) | 48.46 | 48.66 | 48.86 | 49.06 | 49.26 | 49.46 |
| Short-circuit current | Isc(A) | 17.56 | 17.64 | 17.70 | 17.77 | 17.83 | 17.90 |
Temperature characteristics
NOCT | 45±2°C | Temp Coefficient of Isc | +0.045%/°C |
Temp Coefficient of Voc | -0.250%/°C | Temp Coefficient of Pmax | -0.290%/°C |
Packing configuration
Packaging box dimensions (L*W*H) | 2405mm*1110mm*1260mm | Box weight | 1188kg |
Modules/Pallet | 36 Pieces | Modules/40’Container | 720 Pieces |