
Mechanical Characteristics
| Power | 40W | 50W | 60W | 80W |
| No. of Cell | 32(2*16) | 32(2*16) | 32(2*16) | 32(4*8) |
| Dimension | 560*400*17mm | 660*400*17mm | 800*400*17mm | 550*760*17mm |
| Weight | 1.57 Kgs | 1.86 Kgs | 2.23 Kgs | 2.85 Kgs |
| Front Glass | 2.0 mm tempered glass | |||
| Frame | Anodized aluminum alloy | |||
| Junction Box | PV-SY017 rated,IP64 | |||
Specifications
| Model Type | SFM-40 | SFM-50 | SFM-60 | SFM-80 |
| Maximum Power | 40W | 50W | 60W | 80W |
| Optimum Operating Voltage | 17.92V | |||
| Open - Circuit Voltage | 21.5V | |||
| Optimum Operating Current | 2.23A | 2.79A | 3.35A | 4.46A |
| Short - Circuit Current | 2.46A | 3.07A | 3.68A | 4.91A |
| Maximum System Voltage | 1000 VDC | |||

