

Mechanical Characteristics
Module Type | SF3-550 | SF3-555 | SF3-560 |
| Max Power [W] | |||
| Power Tolerance [W] | |||
| Max Power Voltage [V] | |||
| Max Power Current [A] | |||
| Open-Circuit Voltage [V] | |||
| Short-Circuit Current [A] | |||
| Max.series fuse rating [A] | |||
| Max.system voltage [V] |
S-Flex solar module --Developed specifically for distributed photovoltaics. The weight is only 30% of conventional glass solar module and the installation efficiency is increased by 60%, which effectively solved the load bearing problems of the roof top.


Mechanical Characteristics
Module Type | SF3-550 | SF3-555 | SF3-560 |
| Max Power [W] | |||
| Power Tolerance [W] | |||
| Max Power Voltage [V] | |||
| Max Power Current [A] | |||
| Open-Circuit Voltage [V] | |||
| Short-Circuit Current [A] | |||
| Max.series fuse rating [A] | |||
| Max.system voltage [V] |
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.