





Covering 2.56V-51.2V voltage, with a capacity of 2.56kWh-14.3kWh, it is designed for home energy storage, off-grid photovoltaic and emergency power supply. LiFePO4 cells are used, with a cycle life of ≥ 5000 times (standard charging and discharging at room temperature), supporting 100A-200A high-current charging and discharging, and adapting to high-power loads.






| Model | LB100AH/51.2VTA | |||
| Cell chemical formula | LiFePO4 | |||
| Maximum continuous discharge current | 100A | |||
| Available capacity | 5120wh | |||
| Rated voltage | 51.2VDC | |||
| Voltage range | 43.2V-58.4VDC | |||
| Maximum output power | 5120W | |||
| Maximum charging voltage | 58.4V±0.2VDC | |||
| Recommended charging voltage | 57.6V± 0.2VDC | |||
| Recommended charging current | 100A | |||
| Number of cycles (standard charge and discharge at room temperature | ≥5000 times | |||
| Low power mode | Work self depletion ≤50mA,Low power mode<200uA | |||
| Communication | (Standard configuration) RS232、RS485、CAN | |||
| Battery discharge depth (DOD) | ≥95% | |||
| Modules connect | 1-5 | |||
| Terminal type | M8 | |||
| Display screen | LED Light strip display + LCD display | |||
| Operating temperature range | Discharge:-10C-+50℃;Charge:+0℃-+60℃ | |||
| Storage temperature | > 1 month,0-35°C; ≤ 1 month,-20-45°C | |||
| N.W/KG | 54.5kg | |||
| L*W*H(mm) | 720*480*170mm | |||
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.