





| Model | SF-51200-4U | |||
| Electrical Characteristics | ||||
| Rate valtage(Vdc) | 51.2 | |||
| Cell combination | 16S2P | |||
| Rate capacity(AH) | 200 | |||
| Energy storage(KWH) | 10.24 | |||
| Cycle life | 25±2℃,0.5C/0.5C,EOL70%≥6000 | |||
| Charge/Discharge Standard | ||||
| Charge voltage(V) | 56 | |||
| Max.charge current(A) | 100(Optional 150/200A for 200AH pack) | |||
| Max.discharge current(A) | 100(Optional 150/200A for 200AH pack) | |||
| Discharge cut-off voltage(VDC) | 43.2 | |||
| Charge cut-off voltage(VDC) | 58.4 | |||
| Enviornment | ||||
| Charge temperature | 0℃~50℃@60±25%Relative Humidity | |||
| Discharge temperature | -20℃~50℃@60±25%Relative Humidity | |||
| Storage temperature | -20℃~50℃@60±25%Relative Humidity | |||
| Mechanical | ||||
| IP class | IP20 | |||
| Material system | LiFePO4 | |||
| Case material | Metal | |||
| Case type | Rack Mount | |||
| Product dimension L*W*H(mm) | 680*442*178(4U) | |||
| Package dimension L*W*H(mm) | 820*625*310 | |||
| Net weight(kg) | 88 | |||
| Gross weight(kg) | 97 | |||
| Communication | ||||
| Protocol(Optional) | CAN/RS485/RS232 | |||
| Certificates | ||||
| Pack | UN38.3,MSDS,IEC62619,CE-EMC,UL1973 | |||
| Cell | UN38.3,MSDS,IEC62619,CE,UL1973,UL2054 | |||
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.