

![]()
Mechanical Characteristics
| Cell Type | N-Type TOPCon Half-Cell Mono-crystalline |
| No. of Cells | 108( 54×2 ) |
| Dimensions | 1722×1134×30 mm |
| Weight | 21.5Kg |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | MC4 compatible |
| Output Cables | 4.0 mm2 (+): 400 mm , (-): 200 mm or Customized Length |
Specifications(STC)
| Maximum Power - Pmax [Wp] | 400 | 405 | 410 | 415 | 420 |
| Maximum Power Voltage - Vmp [V] | 31.01 | 31.19 | 31.36 | 31.52 | 31.68 |
| Maximum Power Current - Imp [A] | 12.90 | 12.99 | 13.08 | 13.17 | 13.26 |
| Open-circuit Voltage - Voc [V] | 36.96 | 37.10 | 37.23 | 37.36 | 37.50 |
| Short-circuit Current - Isc [A] | 13.82 | 13.91 | 14.00 | 14.09 | 14.17 |
| Module Efficiency STC [%] | 20.50 | 20.70 | 21.00 | 21.30 | 21.50 |
| Power Tolerance | 0 ~ + 3 % | ||||
| Temperature Coefficients of Pmax | -0.29 %/°C | ||||
| Temperature Coefficients of Voc | -0.25 %/°C | ||||
| Temperature Coefficients of Isc | 0.045 %/°C | ||||
Engineering Drawings



