



The SF-OFH 11000w is designed for industrial and commercial and large-scale off-grid systems, the rated power is 11kW, the photovoltaic inverter is 12kW, and the peak value can reach 22kVA.




| Model | SF-OFH11 | |||||||
| AC Input voltage | AC Input | 220VAC(standard)/110VAC(customizable) | ||||||
| Input Voltage Range | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | |||||||
| Input Frequency | 50/60Hz±5% | |||||||
| Rated Power | 11000W | |||||||
| Output | PV Inverter Output Power | 12000W | ||||||
| Output Voltage | 220/230/240VAC±5% | |||||||
| Output Frequency | 50/60Hz±0.1% | |||||||
| Output Wave | Pure Sine Wave | |||||||
| Transfer Tim | s10ms(UPS Mode)/≤20ms(INV Mode) | |||||||
| Peak Power | 22000VA | |||||||
| Overload Ability | BatteryMode:1ls@105%~150%Load 2s@150%~200%Load 400ms@>200%Load | |||||||
| Grid-connected Operation | Output Voltage | 220/230/240VAC | ||||||
| GridVoltage Range | 170-265VAC | |||||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |||||||
| Rated Output Current | 47.8A | |||||||
| Power Factor Range | >0.99 | |||||||
| (DC/AC)Peak Efficiency (Dc/AC) | 98% | |||||||
| Battery | RatedVoltage | 48Vdc | ||||||
| Constant Charging Voltage (Configurable) | 56.4Vdc | |||||||
| Float Charging Voltage (Configurable) | 54Vdc | |||||||
| Charger | PV Charging Mode | Dual-channel MPPT | ||||||
| Max PV Input Power | 2*7500w | |||||||
| MPPT Input Voltage Range | 90-500vdc | |||||||
| Optimal Vmp Range | 360-430vdc | |||||||
| Max PV Input Voltage | 500vdc | |||||||
| Max PV Input Current | 27A/27A | |||||||
| Max PV Charging Current | 150A | |||||||
| Max AC Charging Current | 150A | |||||||
| Max Charging Current | 150A | |||||||
| Display | LCD Interface | Can display operatingmode/load/input/output | ||||||
| Interface | RS232 | Baud Rate 2400 | ||||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI/Pitch2.54mm | |||||||
| Max PV Input Voltage | Not Support Parallel | |||||||
| Ambient Temperature | Operating Temperature | -10°c-50°c | ||||||
| Operating Environment Humidity | -10°c-60°c | |||||||
| Storage Temperature | 20%~90% Non Condensing | |||||||
| Noise | ≤50dB | |||||||
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.