



The SF-OFH 4000w-6500w supports wide voltage input (90-280VAC) and 50/60Hz self-adaptation, which is compatible with global power grids. Using MPPT intelligent charging and discharging technology, the maximum photovoltaic input is up to 2×7500W, and the conversion efficiency is as high as 98%.




| Model | SF-OFH4 | SF-OFH6.2 | ||||||
| AC Input voltage | AC Input | 220VAC(standard)/110VAC(customizable) | ||||||
| Input Voltage Range | 90-280VAC±3V (Normal Mode) 170-280VAC±3V (UPS Mode) | |||||||
| Input Frequency | 50/60Hz±5% | |||||||
| Rated Power | 4000w | 6200w | ||||||
| Output | PV Inverter Output Power | 4500w | 6500w | |||||
| Output Voltage | 220/230/240VAC±5% | |||||||
| Output Frequency | 50/60Hz±0.1% | |||||||
Output Wave | Pure Sine Wave | |||||||
| Transfer Tim | s10ms(UPS Mode)/≤20ms(INV Mode) | |||||||
| Peak Power | 8000VA | 12400VA | ||||||
| Overload Ability | BatteryMode:1ls@105%~150%Load 2s@150%~200%Load 400ms@>200%Load | |||||||
| Grid-connected Operation | Output Voltage | 220/230/240VAC | ||||||
| GridVoltage Range | 170-265VAC | |||||||
| Grid Frequency Range | 49-51±1Hz/59-61±1Hz | |||||||
| Rated Output Current | 17.4A | 26.9A | ||||||
| Power Factor Range | >0.99 | |||||||
| (DC/AC)Peak Efficiency (Dc/AC) | 98% | |||||||
| Battery | RatedVoltage | 24Vdc | 48Vdc | |||||
| Constant Charging Voltage (Configurable) | 28.2Vdc | 56.4Vdc | ||||||
| Float Charging Voltage (Configurable) | 27Vdc | 54Vdc | ||||||
| Charger | PV Charging Mode | MPPT | MPPT | |||||
| Max PV Input Power | 6500w | 8500w | ||||||
| MPPT Input Voltage Range | 60-500vdc | 60-500vdc | ||||||
| Optimal Vmp Range | 300-400vdc | 360-430vdc | ||||||
| Max PV Input Voltage | 500vdc | 500vdc | ||||||
| Max PV Input Current | 27A | 27A | ||||||
| Max PV Charging Current | 120A | 120A | ||||||
| Max AC Charging Current | 100A | 100A | ||||||
| MaxCharging Current | 120A | 120A | ||||||
| Display | LCD Interface | Can display operatingmode/load/input/output | ||||||
| Interface | RS232 | Baud Rate2400 | ||||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI/Pitch2.54mm | |||||||
| Max PV Input Voltage | Not Support Parallel | |||||||
| Ambient Temperature | Operating Temperature | -10°c-50°c | ||||||
| Operating Environment Humidity | -10°c-60°c | |||||||
| Storage Temperature | 20%~90% Non Condensing | |||||||
| Noise | ≤50dB | |||||||
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.