



The SF-OFHB 11000W's parallel function is optiaoal,is pure sine wave output, compatible with sensitive equipment, supports battery inverter (11kW) and photovoltaic inverter (12kW) dual modes, with graded overload protection (105%-200% segmented response).




| Model | SF-OFH11B | |||||
| Input voltage | Input Formation | L+N+PE | ||||
| AC Input | 220/230/240VAC | |||||
| Input Voltage Range | 90-280VAC±3V(Normal Mode) 170-280VAC±3V(UPS Mode) | |||||
| Frequency | 50/60Hz((Adaptive) | |||||
| Output | Rated power | 11000W | ||||
| Output Voltage | 220/230/240VAC±5% | |||||
| Output Frequency | 50/60Hz±0.1% | |||||
| Output Wave | Pure Sine Wave | |||||
| Transfer Time(Adjustable) | 10ms for Computer Equipment,20ms for Household Equipment | |||||
| Peak Power | 22000VA | |||||
| Overload Ability | Battery Mode:2ls@105%~150%Load 11s@150%~200%Load 400ms@>200%Load | |||||
| Grid-connected Operation | Output Voltage | 220/230/240VAC | ||||
| Grid Voltage Range | 195-253VA | |||||
| Grid Frequency Range | 49-51+Hz/59-61±1Hz | |||||
| Output Current | 47.8A | |||||
| Power Factor Range | >0.99 | |||||
| (DC/AC)Conversion Efficiency | 98% | |||||
| Battery | Rated Voltage | 48VDC | ||||
| Constant Charging Voltage (Adjustable) | 56.4VDC | |||||
| Float Charging Voltage (Adjustable) | 54VDC | |||||
| Charger | PV Charging Method | MPPT*2 | ||||
| Max PV Input | 2*7500W | |||||
| MPPT Tracking Range | 90-500VDC | |||||
| Best VMP Working Range | 360-430vdc | |||||
| Max PV Input Voltage | 500vdc | |||||
| Max PV Input Current | 27A/27A | |||||
| Max PV Charge Current | 150A | |||||
| Max AC Charge Current | 150A | |||||
| Max Charge Current | 150A | |||||
| Display | LCD | Can display operating mode/load/input/output | ||||
| Interface | RS232 | 5PIN/Pitch2.54mm,Baud Rate 2400 | ||||
| Expansion Slot Communication Interface | Lithium Battery BMS Communication Card,WIFI/Pitch2.54mm | |||||
| Parallel Interface | Support Parallel | |||||
| Ambient Temperature | Operating Temperature | (-10°C~50°C) | ||||
| Storage Temperature | (-15°C~60°C) | |||||
| Ork Altitude | No more than 1000m,If 1000m<,Rate power will lowewr,MAX 4000m,Refer to IEC62040 | |||||
| 0perating Environment Humidity | 20%-95%Non Condensing | |||||
| Noise | ≤50dB | |||||
| Dimension | L*W*H(mm) | 570*471*148mm | ||||
| Standards and certifcations | EN-IEC 60335-1,EN-EC 60335-2-29,EC 62109-1 | |||||
WANT TO SPEAK TO US?
We specialize in solar energy solutions for whole complete set with solar panel, inveter, battery, bracket, cable etc.
Acceptable for customized dimensions and power in solar panel, adjustable for solar power system configuration base on your real situation.