Model | SF-OFUD5B | SF-OFUD10B |
AC Input voltage | 220VAC(standard) |
Input voltage range | 90-275VAC±3V(Nor Model) 170-275VAC±3V(UPS Model)
|
|
Input frequency | 50/60Hz±5% |
Out put power | 5000W | 10000W |
AC model output Voltage | The output voltage under the mains is the same as the input voltage |
AC model output frequency | The output frequency under the mains is the same as the input freguency |
Battery model output voltage | 220VAC+10% |
Battery model output frequency | 50HZ or 60HZ+1% |
Battery model output wave | Pure sine wove |
Battery type | External lead-acid battery,Gel battery,water battery or Lithiun battery |
Battery voltage | 48VCD |
Battery charging voltage | 56.4VCD (The range can be set: 48V-61V) |
Maximum PV array power | 3200W | 6400W |
Solar input voltage range | 48V:MPPT 60V-150VDC(customize 200VDC)
|
|
|
Maximum PV Display Open Circuit Voltage | 48V: MPPT150VDC(customize 200VDC)
|
|
|
Maximum solar charging curent | 60A | 120A |
Maximum AC Charge Current | 30A | 60A |
Transter time | ≤10ms(UPS Mode)/≤20ms(INV Mode) |
load peak ratio | (MAX)3:1 |
Protective function | Under the mains:input over current fuse Under inverter: overload protection,short circuit protection,low voltage protection, battery reverse connection protection(fuse). |
|
Status Display | You can view parameters such as AC voltage,ACtrequency,PV voltage,Pv curent output voltage. output frequency, battery voltage, load current and other parameters by turning the page keys. |
|
Voice prompt | low battery protection buzzer long beep Blow battery buzzer beeps every second Machine fault burzer beeps Overioad buzzer beeps When the overload is less than 130%, the buzzer will sound every second,and the output wil be turned off after 30s. When the overioad is greater than 150%, the output will be turned off after 300ms.
|
|
|
|
|
|
|
Interface | RS232.lithium battery BMS comunication, parallel interface,dry junction card |
Operating temperature | (-10℃-50℃) |
Storage temperature | ( -15℃-45℃) |
Relative temperature | (20%-95%) no condensation |
Noise | <45dB |
size (L*w"H)mm | 527*330*149mm
| 545*400*200mm
|